Work on the
Ground.
From solar boreholes in Yobe to peace dialogue halls in Adamawa — our projects turn resources into real, lasting change for communities in Northeast Nigeria.
Project Delivered
24
Currently Active
6
Donor Partners
16
States of Operation
3
Featured Project
Spotlight: Our Flagship Initiative
- Borno State
- Active
Building Sustainable Peace in the Lake Chad Basin
A three-year multi-sectoral project funded by Caritas Germany and EU ECHO, targeting 12,000 conflict-affected individuals across 32 communities in Borno and Adamawa States. The project integrates dialogue facilitation, trauma healing, and community early-warning systems to build durable peace from the grassroots up.
LEAD DONOR
Caritas Germany
TARGET BENEFICIARIES
12,000 PEOPLE
TARGET COMMUNITIES
32
Overall Project Progress
74%
Track Record
Completed Projects
A record of our delivered work — each project a testament to the trust our partners place in JDPI and the communities we serve.
| Project Name | Programme Area | State(s) | Donor | Beneficiaries | Year |
|---|---|---|---|---|---|
| Emergency Food Security & Livelihoods Response | Livelihood | Borno | WFP / FAO | 18000 | 2023 |
| Community Trauma Healing & Reconciliation Project | Peacebuilding | Borno/ Adamawa | Caritas Germany | 9400 | 2023 |
| Rural WASH & Hygiene Promotion | WASH | Yobe | UNICEF | 22000 | 2022 |
| Protection & GBV Response Programme | MHPSS | Borno | UNFPA | 6800 | 2022 |
| Local Governance & Civic Engagement Project | Governance | Borno | EU / UNDP | 12500 | 2022 |
| Rapid Humanitarian Response — Displacement Crisis | Livelihood | Borno/ Yobe | OCHA / Caritas Int'l | 35000 | 2021 |
| Interfaith Youth Peace Ambassadors Initiative | Peacebuilding | Adamawa | Misereor | 4200 | 2021 |
| Solar Borehole Construction — Borno LGAs | WASH | Borno | GIZ | 15000 | 2020 |
| Women's Economic Recovery & Skills Training | Livelihood | Borno | CRS / USAID | 3200 | 2020 |
| Child-Friendly Spaces & Education in Emergencies | MHPSS | Yobe/ Borno | UNICEF | 8600 | 2019 |
